| Model | 2240SC | 2240CC | 2260SC | 2260CC | 2360SC | 2360CC | 2403SC | 2403CC |
|---|---|---|---|---|---|---|---|---|
| Shred Size #1: | 3/16" | 1/8" x 1" | 3/16" | 1/8" x 1" | 3/16" | 3/32" x 5/8" | 3/16" | 3/32" x 5/8" |
| Sheet Capacity: | 5-7 | 2-3 | 6-8 | 3-5 | 12-14 | 6-8 | 19-22 | 9-11 |
| Speed (ft./min.): | 12 | 12 | 12 | 12 | 27 | 14 | 27 | 27 |
| Horse Power: | 1/5 | 1/5 | 1/5 | 1/5 | 1/2 | 1/2 | 3/4 | 3/4 |
| Feed Opening: | 8 3/4" | 8 3/4" | 8 3/4" | 8 3/4" | 9 1/2" | 9 1/2" | 9 1/2" | 9 1/2" |
| Electrical (V AC): | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Ship Weight (lbs.): | 15 | 20 | 26 | 31 | 48 | 49 | 51 | 52 |
| Model | 2404SC | 2404CC | 2501SC | 2501CC | 2503SC | 2503CC | 2604SC | 2604CC | 3103SC | 3103CC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shred Size #1: | 3/16" | 3/32" x 5/8 " | 3/16" | 3/16>" x 1 1/2" | 1/4" | 3/16" x 1 1/2" | 3/16" | 3/16" x 1 1⁄2"" | 3/16" | 3/16" x 1 1/2" |
| Sheet Capacity: | 19-22 | 9-11 | 20-22 | 12-14 | 20 - 22 | 12 - 14 | 27 - 30 | 20 - 22 | 20 - 25 | 15 - 18 |
| Speed (ft./min.): | 27 | 27 | 24 | 24 | 24 | 24 | 18 | 28 | 30 | 27 |
| Horse Power: | 3/4 | 3/4 | 3/4 | 3/4 | - | - | 1 | 1 | 1 | 1 |
| *(optional) *Shred Size #2: |
- | 3/32" x 5/8" | - | 3/32" x 5/8" | - | - | - | - | - | 3/32" x 5/8" |
| *Sheet Capacity: | - | 7-10 | - | 8-10 | - | - | 27-30 | 20-22 | - | 10-13 |
| *Speed (ft./min): | - | 24 | - | 24 | - | - | 18 | 28 | - | 27 |
| Feed Opening: | 9 1/2 " |
9 1/2" | 10 1/4" | 10 1/4" | 10 1/4" | 10 1/4" | 10 1⁄4" | 10.25" | 12" | 12" |
| Electrical (V AC): | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Ship Weight (lbs.): | 55 | 56 | 75 | 78 | 96 | 96 | 111 | 111 | 115 | 115 |
| Model | 3803SC | 3803CC | 4002SC | 4002CC | 4003SC | 4003CC | 4004SC | 4004CC | 4005SC | 4005CC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shred Size #1: | 1/4" | 3/16" x 1 1/2" | 1/4" | 3/16" x 2 3/8" | 1/4" | 3/16" x 2 3/8" | 1/4" | 3/16" x 2 3/8" | 3/16" x 1 1/2" (4 x 40 mm) | 1/4" (6mm) |
| Sheet Capacity: | 20-23 | 14-16 | 32-35 | 24-26 | 45-50 | 30-35 | 50-55 | 35-40 | 50 - 52 |
30 - 32 |
| Speed (ft./min.): | 35 | 27 | 30 | 25 | 30 | 25 | 30-60>* | 24-48* | 30 ft./ min. | 30 ft./ min. |
| Horse Power: | 1 | 1 | 1 3/4 | 1 3/4 | 2 1/2 | 2 1/2 | 2 4/5> | 2 4/5 | 2 1/8 | 2 1/8 |
| *(optional)* Shred Size #2: |
- | - | - | 3/32" x 5/8" | - | 3/32" x 5/8" | 3/16" | 3/32" x 5/8" | - | - |
| *Sheet Capacity: | - | - | - | 12-15 | - | 15-20 | 35-45 | 20-25 | - | - |
| *Speed (ft./min): | - | - | - | 25 | - | 25 | 30-60* | 24-48* | - | - |
| Feed Opening: | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Electrical (V AC): | 115 | 115 | 115 | 115 | 115 | 115 | 115* 20 amp |
115* 20 amp |
115* 20 amp |
115* 20 amp |
| Ship Weight (lbs.): | 116 | 118 | 205 | 214 | 273 | 268 | 293 | 285 | 316 lbs. |
285 |
| Model | 4107SC | 4107CC | 4605SC | 4605CC | 5009CC |
|---|---|---|---|---|---|
| Shred Size #1: | 1/2" | 1/4" x 2" | 3/8" | 3/16" x 2 3/8" | 1/3" x 3" |
| Sheet Capacity: | 120-130 | 65-82 | 90-110 | 50-60 | 500+ |
| Speed (ft./min.): | 50 | 50 | 36 | 40 | 24-46* |
| Horse Power: | 10 | 8 | 7 1/3 | 7 1/3 | 24 |
| *(optional) Shred Size #2: |
3/8" | - | 1/4" | - | - |
| *Sheet Capacity: | 105-125 | - | 75-90 | - | - |
| *Speed (ft./min): | 55 | - | 36 | - | - |
| Feed Opening: | 16" | 16 | 18" | 18" | 20" |
| Electrical (V AC): | 220, 3PH | 220, 3PH | 220, 3PH | 220, 3PH | 220*, 3PH |
| Ship Weight (lbs.): | 972 | 910 | 824 | 715 | 2486 |
| Model | 2360 Super Micro Cut |
2603 Super Micro Cut |
|---|---|---|
| Shred Size: | 1/32" x 1/6" or 0.8 x 4.2 mm | 1/32" x 1/6" or 0.8 x 4.2 mm |
| Sheet Capacity: | Up to 5 sheets | Up to 8 sheets |
| Speed (ft./min.): | 14 | 32 |
| Horse Power: | 1/2 | 1 |
| Feed Opening: | 9 1/2" | 10 1/4" |
| Electrical (VAC): | 115 | 115 |
| Ship Weight (lbs.): | 44 | 102 |